Description
Camera Features
NVR Features
- 4 Channel with 4 Plug & Play Ports for easy camera setup PoE (Power Over Ethernet) available on all ports
- Up to 8 Megapixel Resolution Recording
- 40 Mbs Bit Rate Input
- Works with ONVIF or other supported IP cameras
- Local HDMI main monitor output with 4K Support
- Local VGA main monitor output up to 1080p
- H.265/H.265+/H.264/H.264+ video compression
- Free Central Management Software (CMS)
Camera |
|
Image Sensor | 1/2.8” Progressive Scan CMOS |
Effective Pixels | 3840(H)×2160(V) |
Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
Min. illumination | Color: 0.05 Lux @ (F1.2, AGC ON) , B/W: 0 Lux @ (IR LED ON) |
S/N Ratio | 55dB |
Day/Night | Auto(ICR) |
True WDR | Support |
IR Range | Up to 98 ft (30 m) |
IR On/Off Control | Auto/Manual |
Pan/Tilt/Rotation Range | Pan: 0˚ ~ 350˚, Tilt: 0˚ ~ 75˚, Rotation: ±90˚ |
Lens |
|
Lens Type | Fixed Focus |
Iris | Fixed Iris |
Focal Length | 2.8 mm |
F Number | F2.0 |
Angle of View | H: 102°, V: 55.6° |
Focus Control | Fixed |
Video |
|
Compression | H.265/H.264/MJPEG |
Max. Resolution | 8MP (3840×2160) |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 3840×2160, 3072×2048, 2592×1520, 1920×1080 @ 20fps Stream2: D1, VGA, CIF, QVGA @ 25/30fps Stream3: VGA, CIF, QVGA @ 25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 500kbps~16Mbps Stream2: 10kbps~6Mbps Stream3: 10kbps~3Mbps |
Image Enhancement | HLC / BLC / Anti-shake / WDR |
White Balance | Support |
Gain Control | Auto/Manual |
Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Mirror | Support |
Region of Interest | Support |
Motion Detection | Support |
Privacy Masking | Support |
Network |
|
Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP, TLS/SSL |
Interoperability | ONVIF Profile S/G/Q/T, SDK, CGI |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Management Software | InVid View |
Interface |
|
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Reset Button | Support |
Storage | Built-in Micro SD slot, up to 256G |
Electrical |
|
Power Supply | DC12V/POE (IEEE 802.3af) |
Power Consumption | Max 5.5W |
Operating Temperature | -40°F ~ 131°F (-40°C ~ 55°C ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP67, IK10 |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | φ4.33” × 3.36” (φ110 × 85.4mm) |
Net Weight | .93 lb (0.42 kg) |
NVR Spec
System |
|
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Video and Audio |
|
IP Camera Input | 4 Channel |
Audio I/O | 1/1, RCA |
Two-way Talk | Yes |
Display |
|
Interface | 1 HDMI, 1 VGA |
Resolution | HDMI: 3840×2160,1920×1080,1440×900, 1280×1024 VGA: 1920×1080, 1280×1024, 1280×720 |
Decoding Capacity | 1ch 8MP/4ch 1080P@30fps |
Multi-screen Display | 1/4 |
Recording |
|
Compression | H.265+/ H.265/H.264+/H.264 |
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/720P/ D1&etc. |
Record Rate | 40Mbps |
Bit Rate | 100Kbps ~ 6Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), Motion Detection, Video Loss, Camera Tamper, Alarm in |
Record Interval | Post-record: 30 ~ 60 sec |
Video Detection and Alarm |
|
Trigger Events | Recording, Buzzer, Push message, Pop up message. |
Video Detection | Motion Detection, Video Loss, Camera Tamper |
Alarm In/Out | 4/1 |
Playback and Backup |
|
Sync Playback | 4/1 |
Search Mode | Time /Date, Alarm, Picture grid, Event |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device |
Network |
|
Network Function | HTTP, HTTPS, TCP/IP, IPv4, UPnP, UDP, RTSP, SMTP, NTP, DNS, DHCP, P2P, IP Filter, DDNS, 802.1X, SNMP |
Max. User | Access 9 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF, SDK, CGI |
Storage |
|
Internal HDD | 1 SATA Ports, up to 8TB for each HDD |
Interface |
|
Interface | 1 RJ-45 port (10/100Mbps) |
PoE Interface | 4ch 100Mbps, IEEE 802.3af |
PoE Max Power | 40W |
USB | 2 ports (USB 2.0 x2) |
General |
|
Power Supply | DC48V/1.25A |
Power Consumption | < 5W (without HDD) |
Operating Conditions | 14 °F ~ 122 °F (-10 °C ~ 50 °C) |
Storage Conditions | Less than 90% RH |
Certifications | CE/FCC |
Dimensions | 10.03” x 9.25” x 1.87 (255×235×47.5mm) |
Net Weight | 0.9kg (No disk) |
Secure Checkout With
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.