Description
ENFORCER VPD (Video/Power/Data) Combiners work in conjunction with standard passive VPD baluns and RJ45 cables to simplify and organize a large scale CCTV installation. Using this allows for increased flexibility and simplified, more organized cable installation, providing power to cameras while delivering high quality video all over a single CAT5e/6 cable. Troubleshooting is therefore greatly simplified and clutter reduced. ENFORCER VPD Combiners are compatible with all HD analog, including HD-AHD, HD-CVI, and HD-TVI, as well as traditional analog formats.
- Video, power, and data over a single category cable
- Compatible with all traditional and HD analog formats, including HD-AHD, HD-CVI, and HD-TVI
- Built-in passive transceiver baluns
- Used in end-span applications
- Supports up to four (4) cameras
- Power LED indicator for each channel
- Can transfer HD Analog video up to 1,476ft (450m)*
- Integrated 24VAC power supply
Type | 24VAC endpoint |
Channels | 4 |
Video Range – CVBS | 984’ (300m) |
Video Range – HD-AHD | 720p: 1050’ (320m); 1080p: 722’ (220m) |
Video Range – HD-CVI | 720p: 1476’ (450m); 1080p: 820’ (250m) |
Video Range – HD-TVI | 720p/1080p: 820’ (250m) |
Video Format | NTSC, PAL, SECAM |
Maximum Input | 1.0Vp-p |
Insertion Loss | 0.3dB per pair from 20kHz~60Mhz |
Frequency Response | DC to 60MHz |
CMMR | 60dB, 20kHz~60MHz |
Wire Category | CAT5e~CAT6 |
BNC Connection | Nickel-plated |
Impedance – Coax | 75Ω@1MHz |
Impedance – RJ45 | 100Ω@1MHz |
Max. Amperage | 1A@24VAC |
Data Range | 2,400’ (800m) |
DC Loop Resistance | 29Ω/1,000’ (9.5Ω/100m) |
Differential Capacitance | 19pF/ft max (62pf/m max) |
Output Voltage | 26VAC |
Fuse | 1.5A max/CH |
Input Power | 110VAC |
Input Power Fuse | F2AL250V |
Operating Temperature | -14~140°F (-10~60°C) |
Operating Humidity | 0~95%, non-condensing |
Material | Steel |
Weight | 5.72-lbs (2596g) |
Dimensions | 6-5/16” x 2-3/16” x 6-11/16” (160mm x 55mm x 170mm) |
Wavy or ghost image if connected to image processor (e.g., multiplexer or DVR), but not if directly to monitor |
|
Image is wavy and shakes |
|
Image is weak or faded |
|
No image. |
|
PTZ Controls do not work |
|
Power LEDs are OFF |
|
Secure Checkout With
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.